Tayside and Fife Chess Association

Table 2007 - 8

Home

News

Events

League

Knockout

Clubs

Contacts

Schools

About Us

Site Map

Links

 

 

Archive

 

Last Year's Tables

Last Year's Knockout

Past Winners

General

 

 

 

 

 

 

 

 

 

 

 

 

At 19 April

Crosstable

 

   P   W   D   L   Pts   Bds   % 
Glenrothes A 12 10 1 1 21 39½ 82
Perth A 12 9 3 0 21 34½ 72
Castlehill A 12 8 2 2 18 29 60
Dundee & Victoria A 12 6 4 2 16 31 65
Carse of Gowrie A 12 6 3 3 15 32½ 68
Castlehill B 12 6 3 3 15 28½ 59
Glenrothes B* 12 5 2 5 12 22½ 51
Kinross 12 5 1 6 11 24½ 51
Dundee & Victoria B 12 4 3 5 11 22 46
Castlehill C 12 4 2 6 10 22½ 47
Perth B 12 2 0 10 4 12½ 26
Carse of Gowrie B 12 1 0 11 2 8 17
Castlehill D** 12 0 0 12 -1 3 6

 

*GB penalised 2 Game points for late result card

** CD lose 1 Match point for 3 game defaults

 

At 5 April

 

   P   W   D   L   Pts   Bds   % 
Perth A 12 9 3 0 21 34½ 72
Glenrothes A 11 9 1 1 19 36 82
Castlehill A 11 8 2 1 18 28½ 65
Dundee & Victoria A 12 6 4 2 16 31 65
Carse of Gowrie A 12 6 3 3 15 32½ 68
Castlehill B 12 6 3 3 15 28½ 59
Kinross 12 5 1 6 11 24½ 51
Dundee & Victoria B 12 4 3 5 11 22 46
Castlehill C 11 4 2 5 10 22 50
Glenrothes B 11 4 2 5 10 21 48
Perth B 12 2 0 10 4 12½ 26
Carse of Gowrie B 12 1 0 11 2 8 17
Castlehill D 12 0 0 12 0 3 6

 

 

Crosstable at 19 April

 

   Name   1   2   3   4   5   6   7   8   9   10   11   12   13  Pld Bds
Carse of Gowrie A 1½  3½  3½  3½  1½  12  32½ 
Carse of Gowrie B