TAFCA Div 1
Ending on 14/04/2007
TAFCA Div 1 League Table
TAFCA Div 1 Crosstable
TAFCA Div 1 Match Results
| Bd |
Grade |
Castlehill A |
(3) |
vs |
(4) |
Castlehill B |
Grade |
Comments |
| 1 | 2333 | Jacob, Gunnar (FM) | 1 | - | 0 | Edwards, Colin | 1592 | Home Win |
| 2 | 1826 | Mooney, Graham | ½ | - | ½ | Nicol, Craig S | 1588 | Draw |
| 3 | 1777 | Gibb, Ian G | 1 | - | 0 | Morris, Roy | 1575 | Home Win |
| 4 | 1621 | Rose, Keith S | ½ | - | ½ | Smith, Jim S | 1514 | Draw |
| |
3 | - | 1 | |
| Bd |
Grade |
Dundee & Victoria B |
(7) |
vs |
(6) |
Dundee & Victoria A |
Grade |
Comments |
| 1 | 1595 | Stevenson, Frank C | 0 | - | 1 | Dawson, Alistair G | 1856 | Away Win |
| 2 | 1412 | Clark, Alexander | 0 | - | 1 | Anderson, James | 1694 | Away Win |
| 3 | 1372 | Wallace, Bruce | ½ | - | ½ | Rowe, Andrew | 1679 | Draw |
| 4 | 1344 | Robertson, John Charles | 0 | - | 1 | Robertson, I Gordon | 1642 | Away Win |
| |
½ | - | 3½ | |
| Bd |
Grade |
Glenrothes B |
(9) |
vs |
(1) |
Brechin |
Grade |
Comments |
| 1 | 1568 | Kane, John | 0 | - | 1 | Ross, John | 1602 | Away Win |
| 2 | 1539 | Lo, Thomas | 0 | - | 1 | Emery, Keith | 1566 | Away Win |
| 3 | 1490 | Selbie, Peter | 1 | - | 0 | Bridges, David | 1351 | Home Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
2 | - | 2 | |
| Bd |
Grade |
Castlehill B |
(4) |
vs |
(1) |
Brechin |
Grade |
Comments |
| 1 | 1621 | Rose, Keith S | 0 | - | 1 | Ross, John | 1602 | Away Win |
| 2 | 1592 | Edwards, Colin | 1 | - | 0 | Emery, Keith | 1566 | Home Win |
| 3 | 1588 | Nicol, Craig S | 0 | - | 1 | Bridges, David | 1351 | Away Win |
| 4 | 1514 | Smith, Jim S | 1 | - | 0 | Emery, Michael | 1214 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Glenrothes A |
(8) |
vs |
(2) |
Carse of Gowrie A |
Grade |
Comments |
| 1 | 2090 | Carballo, Manuel Perez | 1 | - | 0 | Borwell, Alan P | 1897 | Home Win |
| 2 | 2002 | Pyrich, George D | ½ | - | ½ | Officer, Amy (WFM) | 1719 | Draw |
| 3 | 1860 | Kynoch, Russell J F | 1 | - | 0 | Shafi, Paul | 1515 | Home Win |
| 4 | 1470 | Blyth, Stuart | 0 | - | 1 | Paine, Kevin | 1384 | Away Win |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Castlehill C |
(5) |
vs |
(10) |
Perth A |
Grade |
Comments |
| 1 | 1514 | Smith, Jim S | 0 | - | 1 | Roth, Michael J | 1765 | Away Win |
| 2 | 1505 | Atkins, Graham | 1 | - | 0 | Gourlay, Martin B | 1757 | Home Win |
| 3 | 1441 | Paulin, Andrew | 1 | - | 0 | Kilgariff, Andrew D | 1590 | Home Win |
| 4 | 1407 | Noble, Ray | 1 | - | 0 | Harvey, Douglas | 1340 | Home Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Dundee & Victoria B |
(7) |
vs |
(9) |
Glenrothes B |
Grade |
Comments |
| 1 | 1595 | Stevenson, Frank C | 1 | - | 0 | Lo, Thomas | 1539 | Home Win |
| 2 | 1380 | Kelly, John | ½ | - | ½ | Donohoe, Stephen | 1508 | Draw |
| 3 | 1372 | Wallace, Bruce | 0 | - | 1 | Selbie, Peter | 1490 | Away Win |
| 4 | 1344 | Robertson, John Charles | 0 | - | 1 | Taylor, Neil | 1379 | Away Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Castlehill A |
(3) |
vs |
(5) |
Castlehill C |
Grade |
Comments |
| 1 | 2333 | Jacob, Gunnar (FM) | 1 | - | 0 | Smith, Jim S | 1514 | Home Win |
| 2 | 1826 | Mooney, Graham | 1 | - | 0 | Atkins, Graham | 1505 | Home Win |
| 3 | 1777 | Gibb, Ian G | ½ | - | ½ | Paulin, Andrew | 1441 | Draw |
| 4 | 1687 | Wilman, John | ½ | - | ½ | Noble, Ray | 1407 | Draw |
| |
3 | - | 1 | |
| Bd |
Grade |
Dundee & Victoria B |
(7) |
vs |
(2) |
Carse of Gowrie A |
Grade |
Comments |
| 1 | 1595 | Stevenson, Frank C | ½ | - | ½ | Borwell, Alan P | 1897 | Draw |
| 2 | 1380 | Kelly, John | 0 | - | 1 | Officer, Amy (WFM) | 1719 | Away Win |
| 3 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| 4 | 1344 | Robertson, John Charles | ½ | - | ½ | Paine, Kevin | 1384 | Draw |
| |
1 | - | 3 | |
| Bd |
Grade |
Perth A |
(10) |
vs |
(6) |
Dundee & Victoria A |
Grade |
Comments |
| 1 | 1765 | Roth, Michael J | 1 | - | 0 | Dawson, Alistair G | 1856 | Home Win |
| 2 | 1757 | Gourlay, Martin B | 1 | - | 0 | Anderson, James | 1694 | Home Win |
| 3 | 1649 | Mannion, Stephen D (Snr) | 1 | - | 0 | Robertson, John | 1677 | Home Win |
| 4 | 1328 | Shovlin, Lynsey | 1 | - | 0 | Stevenson, Frank C | 1595 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Glenrothes A |
(8) |
vs |
(3) |
Castlehill A |
Grade |
Comments |
| 1 | 2090 | Carballo, Manuel Perez | 0 | - | 1 | Jacob, Gunnar (FM) | 2333 | Away Win |
| 2 | 2002 | Pyrich, George D | ½ | - | ½ | Mooney, Graham | 1826 | Draw |
| 3 | 1732 | Spurr, Michael B | 0 | - | 1 | Gibb, Ian G | 1777 | Away Win |
| 4 | 1539 | Lo, Thomas | 0 | - | 1 | Wilman, John | 1687 | Away Win |
| |
½ | - | 3½ | |
| Bd |
Grade |
Castlehill C |
(5) |
vs |
(9) |
Glenrothes B |
Grade |
Comments |
| 1 | 1514 | Smith, Jim S | 0 | - | 1 | Lo, Thomas | 1539 | Away Win |
| 2 | 1509 | Milne, Fergus | 1 | - | 0 | Donohoe, Stephen | 1508 | Home Win |
| 3 | 1505 | Atkins, Graham | ½ | - | ½ | Selbie, Peter | 1490 | Draw |
| 4 | 1441 | Paulin, Andrew | 1 | - | 0 | Blyth, Stuart | 1470 | Home Win |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Glenrothes B |
(9) |
vs |
(8) |
Glenrothes A |
Grade |
Comments |
| 1 | 1539 | Lo, Thomas | ½ | - | ½ | Carballo, Manuel Perez | 2090 | Draw |
| 2 | 1508 | Donohoe, Stephen | 0 | - | 1 | Pyrich, George D | 2002 | Away Win |
| 3 | 1470 | Blyth, Stuart | 0 | - | 1 | Kynoch, Russell J F | 1860 | Away Win |
| 4 | 1449 | Sudjic, Branislav | 0 | - | 1 | Spurr, Michael B | 1732 | Away Win |
| |
½ | - | 3½ | |
| Bd |
Grade |
Carse of Gowrie A |
(2) |
vs |
(4) |
Castlehill B |
Grade |
Comments |
| 1 | 1897 | Borwell, Alan P | 1 | - | 0 | Rose, Keith S | 1621 | Home Win |
| 2 | 1719 | Officer, Amy (WFM) | 1 | - | 0 | Edwards, Colin | 1592 | Home Win |
| 3 | 1515 | Shafi, Paul | ½ | - | ½ | Nicol, Craig S | 1588 | Draw |
| 4 | 1384 | Paine, Kevin | 0 | - | 1 | Chalmers, Martin M | 1552 | Away Win |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Dundee & Victoria B |
(7) |
vs |
(10) |
Perth A |
Grade |
Comments |
| 1 | 1595 | Stevenson, Frank C | ½ | - | ½ | Gourlay, Martin B | 1757 | Draw |
| 2 | 1380 | Kelly, John | ½ | - | ½ | Mannion, Stephen D (Snr) | 1649 | Draw |
| 3 | 1372 | Wallace, Bruce | 0 | - | 1 | Harvey, Douglas | 1340 | Away Win |
| 4 | 1090 | Martin, Kevin | 1 | - | 0 | Shovlin, John | 854 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Carse of Gowrie A |
(2) |
vs |
(9) |
Glenrothes B |
Grade |
Comments |
| 1 | 1897 | Borwell, Alan P | 1 | - | 0 | Lo, Thomas | 1539 | Home Win |
| 2 | 1719 | Officer, Amy (WFM) | 1 | - | 0 | Selbie, Peter | 1490 | Home Win |
| 3 | 1515 | Shafi, Paul | 1 | - | 0 | Blyth, Stuart | 1470 | Home Win |
| 4 | 1384 | Paine, Kevin | 0 | - | 1 | Taylor, Neil | 1379 | Away Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Perth A |
(10) |
vs |
(3) |
Castlehill A |
Grade |
Comments |
| 1 | 1765 | Roth, Michael J | 0 | - | 1 | Jacob, Gunnar (FM) | 2333 | Away Win |
| 2 | 1649 | Mannion, Stephen D (Snr) | 0 | - | 1 | Gibb, Ian G | 1777 | Away Win |
| 3 | 1590 | Kilgariff, Andrew D | 1 | - | 0 | Wilman, John | 1687 | Home Win |
| 4 | 1340 | Harvey, Douglas | 0 | - | 1 | Rose, Keith S | 1621 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Castlehill B |
(4) |
vs |
(7) |
Dundee & Victoria B |
Grade |
Comments |
| 1 | 1592 | Edwards, Colin | ½ | - | ½ | Stevenson, Frank C | 1595 | Draw |
| 2 | 1588 | Nicol, Craig S | ½ | - | ½ | Kelly, John | 1380 | Draw |
| 3 | 1552 | Chalmers, Martin M | 1 | - | 0 | Wallace, Bruce | 1372 | Home Win |
| 4 | 1514 | Smith, Jim S | 1 | - | 0 | Robertson, John Charles | 1344 | Home Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Glenrothes A |
(8) |
vs |
(5) |
Castlehill C |
Grade |
Comments |
| 1 | 2090 | Carballo, Manuel Perez | 1 | - | 0 | Milne, Fergus | 1509 | Home Win |
| 2 | 2002 | Pyrich, George D | 1 | - | 0 | Atkins, Graham | 1505 | Home Win |
| 3 | 1732 | Spurr, Michael B | 0 | - | 1 | Noble, Ray | 1407 | Away Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
3 | - | 1 | |
| Bd |
Grade |
Castlehill B |
(4) |
vs |
(5) |
Castlehill C |
Grade |
Comments |
| 1 | 1592 | Edwards, Colin | 1 | - | 0 | Milne, Fergus | 1509 | Home Win |
| 2 | 1588 | Nicol, Craig S | 0 | - | 1 | Atkins, Graham | 1505 | Away Win |
| 3 | 1552 | Chalmers, Martin M | ½ | - | ½ | Wood, Evan A | 1420 | Draw |
| 4 | 1514 | Smith, Jim S | 1 | - | 0 | Noble, Ray | 1407 | Home Win |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Castlehill A |
(3) |
vs |
(1) |
Brechin |
Grade |
Comments |
| 1 | 2333 | Jacob, Gunnar (FM) | 1 | - | 0 | Emery, Keith | 1566 | Home Win |
| 2 | 1777 | Gibb, Ian G | 1 | - | 0 | Bridges, David | 1351 | Home Win |
| 3 | 1687 | Wilman, John | 1 | - | 0 | Emery, Michael | 1214 | Home Win |
| 4 | 1621 | Rose, Keith S | 1 | - | 0 | McCoulough, Jim | 0 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Brechin |
(1) |
vs |
(8) |
Glenrothes A |
Grade |
Comments |
| 1 | 1602 | Ross, John | 0 | - | 1 | Carballo, Manuel Perez | 2090 | Away Win |
| 2 | 1566 | Emery, Keith | 0 | - | 1 | Kynoch, Russell J F | 1860 | Away Win |
| 3 | 1351 | Bridges, David | 0 | - | 1 | Spurr, Michael B | 1732 | Away Win |
| 4 | 0 | McCoulough, Jim | 0 | - | 1 | Gower, Sam | 0 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Carse of Gowrie A |
(2) |
vs |
(3) |
Castlehill A |
Grade |
Comments |
| 1 | 1897 | Borwell, Alan P | 0 | - | 1 | Jacob, Gunnar (FM) | 2333 | Away Win |
| 2 | 1515 | Shafi, Paul | 0 | - | 1 | Duke, Michael | 1864 | Away Win |
| 3 | 1384 | Paine, Kevin | 0 | - | 1 | Gibb, Ian G | 1777 | Away Win |
| 4 | 1304 | Robinson, David | 0 | - | 1 | Wilman, John | 1687 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Perth A |
(10) |
vs |
(9) |
Glenrothes B |
Grade |
Comments |
| 1 | 1765 | Roth, Michael J | 1 | - | 0 | Lo, Thomas | 1539 | Home Win |
| 2 | 1649 | Mannion, Stephen D (Snr) | 1 | - | 0 | Selbie, Peter | 1490 | Home Win |
| 3 | 1590 | Kilgariff, Andrew D | ½ | - | ½ | Taylor, Neil | 1379 | Draw |
| 4 | 1340 | Harvey, Douglas | 1 | - | 0 | Geddes, Bruce | 1321 | Home Win |
| |
3½ | - | ½ | |
| Bd |
Grade |
Castlehill A |
(3) |
vs |
(9) |
Glenrothes B |
Grade |
Comments |
| 1 | 2333 | Jacob, Gunnar (FM) | 1 | - | 0 | Lo, Thomas | 1539 | Home Win |
| 2 | 1777 | Gibb, Ian G | 1 | - | 0 | Selbie, Peter | 1490 | Home Win |
| 3 | 1687 | Wilman, John | 1 | - | 0 | Blyth, Stuart | 1470 | Home Win |
| 4 | 1621 | Rose, Keith S | 1 | - | 0 | Taylor, Neil | 1379 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Glenrothes A |
(8) |
vs |
(7) |
Dundee & Victoria B |
Grade |
Comments |
| 1 | 2090 | Carballo, Manuel Perez | ½ | - | ½ | Stevenson, Frank C | 1595 | Draw |
| 2 | 2002 | Pyrich, George D | 1 | - | 0 | Kelly, John | 1380 | Home Win |
| 3 | 1732 | Spurr, Michael B | 0 | - | 1 | Wallace, Bruce | 1372 | Away Win |
| 4 | 0 | Gower, Sam | 1 | - | 0 | Robertson, John Charles | 1344 | Home Win |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Dundee & Victoria A |
(6) |
vs |
(1) |
Brechin |
Grade |
Comments |
| 1 | 1856 | Dawson, Alistair G | 0 | - | 1 | Emery, Keith | 1566 | Away Win |
| 2 | 1694 | Anderson, James | 1 | - | 0 | Bridges, David | 1351 | Home Win |
| 3 | 1642 | Robertson, I Gordon | 1 | - | 0 | Emery, Michael | 1214 | Home Win |
| 4 | 1595 | Stevenson, Frank C | 1 | - | 0 | McCoulough, Jim | 0 | Home Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Castlehill C |
(5) |
vs |
(2) |
Carse of Gowrie A |
Grade |
Comments |
| 1 | 1509 | Milne, Fergus | 0 | - | 1 | Borwell, Alan P | 1897 | Away Win |
| 2 | 1505 | Atkins, Graham | 0 | - | 1 | Officer, Amy (WFM) | 1719 | Away Win |
| 3 | 1420 | Wood, Evan A | 0 | - | 1 | Shafi, Paul | 1515 | Away Win |
| 4 | 1407 | Noble, Ray | 0 | - | 1 | Paine, Kevin | 1384 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Castlehill A |
(3) |
vs |
(6) |
Dundee & Victoria A |
Grade |
Comments |
| 1 | 1777 | Gibb, Ian G | ½ | - | ½ | Dawson, Alistair G | 1856 | Draw |
| 2 | 1687 | Wilman, John | 1 | - | 0 | Anderson, James | 1694 | Home Win |
| 3 | 1621 | Rose, Keith S | ½ | - | ½ | Rowe, Andrew | 1679 | Draw |
| 4 | 1514 | Smith, Jim S | 1 | - | 0 | Robertson, John | 1677 | Home Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Castlehill C |
(5) |
vs |
(7) |
Dundee & Victoria B |
Grade |
Comments |
| 1 | 1509 | Milne, Fergus | ½ | - | ½ | Stevenson, Frank C | 1595 | Draw |
| 2 | 1505 | Atkins, Graham | 1 | - | 0 | Ironside, Calum | 1566 | Home Win |
| 3 | 1407 | Noble, Ray | 1 | - | 0 | Kelly, John | 1380 | Home Win |
| 4 | 1320 | Robertson, David | 1 | - | 0 | Wallace, Bruce | 1372 | Home Win |
| |
3½ | - | ½ | |
| Bd |
Grade |
Castlehill B |
(4) |
vs |
(8) |
Glenrothes A |
Grade |
Comments |
| 1 | 1592 | Edwards, Colin | ½ | - | ½ | Pyrich, George D | 2002 | Draw |
| 2 | 1588 | Nicol, Craig S | 0 | - | 1 | Kynoch, Russell J F | 1860 | Away Win |
| 3 | 1552 | Chalmers, Martin M | 0 | - | 1 | Spurr, Michael B | 1732 | Away Win |
| 4 | 1514 | Smith, Jim S | 1 | - | 0 | Gower, Sam | 0 | Home Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Perth A |
(10) |
vs |
(2) |
Carse of Gowrie A |
Grade |
Comments |
| 1 | 1765 | Roth, Michael J | 0 | - | 1 | Borwell, Alan P | 1897 | Away Win |
| 2 | 1757 | Gourlay, Martin B | 1 | - | 0 | Officer, Amy (WFM) | 1719 | Home Win |
| 3 | 1649 | Mannion, Stephen D (Snr) | 0 | - | 1 | Shafi, Paul | 1515 | Away Win |
| 4 | 1590 | Kilgariff, Andrew D | 1 | - | 0 | Officer, Michael | 1129 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Dundee & Victoria B |
(7) |
vs |
(3) |
Castlehill A |
Grade |
Comments |
| 1 | 1595 | Stevenson, Frank C | 1 | - | 0 | Gibb, Ian G | 1777 | Home Win |
| 2 | 1566 | Ironside, Calum | 1 | - | 0 | Wilman, John | 1687 | Home Win |
| 3 | 1372 | Wallace, Bruce | 0 | - | 1 | Rose, Keith S | 1621 | Away Win |
| 4 | 1344 | Robertson, John Charles | 0 | - | 1 | Milne, Fergus | 1509 | Away Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Dundee & Victoria A |
(6) |
vs |
(8) |
Glenrothes A |
Grade |
Comments |
| 1 | 1856 | Dawson, Alistair G | 0 | - | 1 | Pyrich, George D | 2002 | Away Win |
| 2 | 1694 | Anderson, James | 0 | - | 1 | Kynoch, Russell J F | 1860 | Away Win |
| 3 | 1679 | Rowe, Andrew | 1 | - | 0 | Spurr, Michael B | 1732 | Home Win |
| 4 | 1677 | Robertson, John | 0 | - | 1 | Gower, Sam | 0 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Castlehill B |
(4) |
vs |
(10) |
Perth A |
Grade |
Comments |
| 1 | 1592 | Edwards, Colin | 1 | - | 0 | Roth, Michael J | 1765 | Home Win |
| 2 | 1588 | Nicol, Craig S | 0 | - | 1 | Gourlay, Martin B | 1757 | Away Win |
| 3 | 1552 | Chalmers, Martin M | 1 | - | 0 | Kilgariff, Andrew D | 1590 | Home Win |
| 4 | 1505 | Atkins, Graham | ½ | - | ½ | Harvey, Douglas | 1340 | Draw |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Carse of Gowrie A |
(2) |
vs |
(1) |
Brechin |
Grade |
Comments |
| 1 | 1897 | Borwell, Alan P | ½ | - | ½ | Harrold, Bruce T | 1720 | Draw |
| 2 | 1515 | Shafi, Paul | 0 | - | 1 | Emery, Keith | 1566 | Away Win |
| 3 | 1384 | Paine, Kevin | ½ | - | ½ | Bridges, David | 1351 | Draw |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
2 | - | 2 | |
| Bd |
Grade |
Dundee & Victoria A |
(6) |
vs |
(5) |
Castlehill C |
Grade |
Comments |
| 1 | 1856 | Dawson, Alistair G | 0 | - | 1 | Milne, Fergus | 1509 | Away Win |
| 2 | 1694 | Anderson, James | 1 | - | 0 | Atkins, Graham | 1505 | Home Win |
| 3 | 1679 | Rowe, Andrew | 0 | - | 1 | Noble, Ray | 1407 | Away Win |
| 4 | 1677 | Robertson, John | 0 | - | 1 | Robertson, David | 1320 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Perth A |
(10) |
vs |
(1) |
Brechin |
Grade |
Comments |
| 1 | 1765 | Roth, Michael J | ½ | - | ½ | Harrold, Bruce T | 1720 | Draw |
| 2 | 1757 | Gourlay, Martin B | ½ | - | ½ | Emery, Keith | 1566 | Draw |
| 3 | 1590 | Kilgariff, Andrew D | ½ | - | ½ | Bridges, David | 1351 | Draw |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Glenrothes B |
(9) |
vs |
(6) |
Dundee & Victoria A |
Grade |
Comments |
| 1 | 1539 | Lo, Thomas | 0 | - | 1 | Dawson, Alistair G | 1856 | Away Win |
| 2 | 1490 | Selbie, Peter | 0 | - | 1 | Anderson, James | 1694 | Away Win |
| 3 | 1449 | Sudjic, Branislav | 0 | - | 1 | Rowe, Andrew | 1679 | Away Win |
| 4 | 1321 | Geddes, Bruce | 0 | - | 1 | Robertson, John | 1677 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Dundee & Victoria B |
(7) |
vs |
(1) |
Brechin |
Grade |
Comments |
| 1 | 1595 | Stevenson, Frank C | 1 | - | 0 | Harrold, Bruce T | 1720 | Home Win |
| 2 | 1380 | Kelly, John | 1 | - | 0 | Emery, Keith | 1566 | Home Win |
| 3 | 1372 | Wallace, Bruce | 0 | - | 1 | Bridges, David | 1351 | Away Win |
| 4 | 1344 | Robertson, John Charles | ½ | - | ½ | Emery, Michael | 1214 | Draw |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Glenrothes A |
(8) |
vs |
(10) |
Perth A |
Grade |
Comments |
| 1 | 2090 | Carballo, Manuel Perez | 1 | - | 0 | Roth, Michael J | 1765 | Home Win |
| 2 | 2002 | Pyrich, George D | 1 | - | 0 | Mannion, Stephen D (Snr) | 1649 | Home Win |
| 3 | 1860 | Kynoch, Russell J F | 1 | - | 0 | Kilgariff, Andrew D | 1590 | Home Win |
| 4 | 1732 | Spurr, Michael B | 1 | - | 0 | Moir, Patrick J | 1077 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Carse of Gowrie A |
(2) |
vs |
(6) |
Dundee & Victoria A |
Grade |
Comments |
| 1 | 1897 | Borwell, Alan P | ½ | - | ½ | Dawson, Alistair G | 1856 | Draw |
| 2 | 1719 | Officer, Amy (WFM) | ½ | - | ½ | Anderson, James | 1694 | Draw |
| 3 | 1515 | Shafi, Paul | ½ | - | ½ | Rowe, Andrew | 1679 | Draw |
| 4 | 1384 | Paine, Kevin | ½ | - | ½ | Robertson, John | 1677 | Draw |
| |
2 | - | 2 | |
| Bd |
Grade |
Castlehill C |
(5) |
vs |
(1) |
Brechin |
Grade |
Comments |
| 1 | 1509 | Milne, Fergus | 0 | - | 1 | Harrold, Bruce T | 1720 | Away Win |
| 2 | 1441 | Paulin, Andrew | 1 | - | 0 | Emery, Keith | 1566 | Home Win |
| 3 | 1091 | Paton, Lisa | ½ | - | ½ | Bridges, David | 1351 | Draw |
| 4 | 1079 | McLeod, Robert | 0 | - | 1 | Emery, Michael | 1214 | Away Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Glenrothes B |
(9) |
vs |
(4) |
Castlehill B |
Grade |
Comments |
| 1 | 1539 | Lo, Thomas | 0 | - | 1 | Nicol, Craig S | 1588 | Away Win |
| 2 | 1490 | Selbie, Peter | 0 | - | 1 | Chalmers, Martin M | 1552 | Away Win |
| 3 | 1470 | Blyth, Stuart | 1 | - | 0 | Smith, Jim S | 1514 | Home Win |
| 4 | 1449 | Sudjic, Branislav | 1 | - | 0 | Noble, Ray | 1407 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Dundee & Victoria A |
(6) |
vs |
(4) |
Castlehill B |
Grade |
Comments |
| 1 | 1856 | Dawson, Alistair G | 1 | - | 0 | Edwards, Colin | 1592 | Home Win |
| 2 | 1694 | Anderson, James | ½ | - | ½ | Nicol, Craig S | 1588 | Draw |
| 3 | 1679 | Rowe, Andrew | 1 | - | 0 | Chalmers, Martin M | 1552 | Home Win |
| 4 | 1677 | Robertson, John | 0 | - | 1 | Smith, Jim S | 1514 | Away Win |
| |
2½ | - | 1½ | |
TAFCA Div 1 Team Results
| Team 1 - Brechin |
|---|
| | Grading Performance |
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Perf |
| 6 |
Harrold, Bruce T |
SZOB |
- |
1720 |
4277 |
2 |
4 |
1692 |
2 |
4 |
1692 |
| 2 |
Emery, Keith |
SZB2 |
- |
1566 |
9859 |
3½ |
9 |
1661 |
3½ |
9 |
1581 |
| 4 |
Emery, Michael |
SZB2 |
J16 |
1214 |
13017 |
1½ |
5 |
1433 |
1½ |
5 |
1283 |
| 1 |
Ross, John |
SZB2 |
- |
1602 |
15843 |
2 |
3 |
1730 |
2 |
3 |
1852 |
| 3 |
Bridges, David |
B2 |
NEW |
1351 |
15848 |
3½ |
9 |
1521 |
3½ |
9 |
1441 |
| 5 |
McCoulough, Jim |
B2 |
- |
0 |
16749 |
0 |
3 |
1660 |
0 |
3 |
1260 |
| Team 2 - Carse of Gowrie A |
|---|
| | Grading Performance |
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Perf |
| 1 |
Borwell, Alan P |
CA |
- |
1897 |
3239 |
5½ |
9 |
1777 |
5½ |
9 |
1857 |
| 3 |
Shafi, Paul |
CA |
- |
1515 |
12506 |
4 |
8 |
1637 |
4 |
8 |
1637 |
| 2 |
Officer, Amy (WFM) |
CA |
J15 |
1719 |
15917 |
5 |
7 |
1637 |
5 |
7 |
1800 |
| 6 |
Officer, Michael |
CA |
- |
1129 |
16107 |
0 |
1 |
1529 |
0 |
1 |
1129 |
| 5 |
Robinson, David |
CA |
NEW |
1304 |
16730 |
0 |
1 |
1687 |
0 |
1 |
1287 |
| 4 |
Paine, Kevin |
CA |
- |
1384 |
16735 |
3½ |
8 |
1498 |
3½ |
8 |
1456 |
| Team 3 - Castlehill A |
|---|
| | Grading Performance |
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Perf |
| 3 |
Gibb, Ian G |
CH |
- |
1777 |
4051 |
7 |
9 |
1567 |
7 |
9 |
1789 |
| 8 |
Milne, Fergus |
CH |
- |
1509 |
5283 |
1 |
1 |
1344 |
1 |
1 |
1744 |
| 5 |
Rose, Keith S |
CH |
- |
1621 |
5846 |
5 |
6 |
1457 |
4 |
5 |
1698 |
| 4 |
Wilman, John |
CH |
- |
1687 |
6800 |
5½ |
8 |
1485 |
5½ |
8 |
1627 |
| 2 |
Mooney, Graham |
CH |
- |
1826 |
7382 |
2 |
3 |
1698 |
2 |
3 |
1820 |
| 7 |
Smith, Jim S |
CH |
- |
1514 |
8820 |
1 |
1 |
1677 |
1 |
1 |
2077 |
| 6 |
Duke, Michael |
DV |
- |
1864 |
16811 |
1 |
1 |
1515 |
1 |
1 |
1915 |
| 1 |
Jacob, Gunnar (FM) |
CH |
- |
2333 |
17712 |
7 |
7 |
1955 |
7 |
7 |
2355 |
| Team 4 - Castlehill B |
|---|
| | Grading Performance |
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Perf |
| 5 |
Chalmers, Martin M |
CH |
- |
1552 |
3477 |
4½ |
7 |
1524 |
4½ |
7 |
1630 |
| 4 |
Morris, Roy |
CHDV |
- |
1575 |
5364 |
0 |
1 |
1777 |
0 |
1 |
1377 |
| 3 |
Nicol, Craig S |
CH |
- |
1588 |
5485 |
3 |
9 |
1610 |
3 |
9 |
1488 |
| 1 |
Rose, Keith S |
CH |
- |
1621 |
