Tayside and Fife Chess Association

Division 1 Performances 2008-9

Home

News

Events

League

Knockout

Clubs

Contacts

Schools

About Us

Site Map

Links

 

 

Archive

 

Last Year's Tables

Last Year's Knockout

Past Winners

General

 

 

 

 

 

 

 

 

 

 

 

Grading performances below

Playing performances:

(At least 3 games and 50%)

 

Name  Club  Pld Pts %
       
 Spencer, Edwin A  DA 6 6 100
 Edwards, Colin  CA 5.5 6 92
 Gourlay, Martin B  PA 5.5 6 92
 Burnett, Andrew B  GA 4.5 5 90
 Findlay, David J  DA 3.5 4 88
 Pyrich, George D  GA 5 6 83
 Dawson, Alistair G  DA 4.5 6 75
 Borwell, Alan P  IA 5 7 71
 Kane, John  GA 3.5 5 70
 Jenkins, Ben J  GA 4 6 67
 Constantinou, Peter  DA 2 3 67
 Anderson, James  DA 3 5 60
 Simmons, David   KR  3 5 60
 Washington, Ian  KR 4 7 57
 Hookham, Jamie   KR  3.5 7 50
 Roth, Michael J  PA 3 6 50
 Gibb, Ian G  CA 2.5 5 50
 Nicol, Craig S  CA 2 4 50
 Warren, John  PA 2 4 50

 

Grading performances by team:

 

Team 1 - Carse of Gowrie              
        Grading Performance
 Pool   Name   Grade  Pts  Plyd  Opps  Act  Plyd  Perf 
 7   Lim, Chu   0   0   1   1383   0   1   983 
 1   Borwell, Alan P   1909   5   7   1845   5   7   2008 
 2   Weir, Gary   1872   2˝   6   1754   2˝   6   1693 
 4   Shafi, Paul   1540   1˝   7   1726   ˝   6   1332 
 6   King, Chris   1135   0   2   1443   0   2   1043 
 3   Officer, Amy (WFM)   1766   0   0      0   0   - 
 5   Robinson, David   1271   ˝   4   1605   ˝   4   1273 
               
Team 2 - Castlehill A              
        Grading Performance
 Pool   Name   Grade  Pts  Plyd  Opps  Act  Plyd  Perf 
 5   Chalmers, Martin M   1612   0   1   1872   0   1   1472 
 2   Gibb, Ian G   1737   2˝   5   1691   2˝   5   1691 
 3   Rose, Keith S   1675   2˝   7   1655   2˝   7   1549 
 7   Wilman, John   1599   2   2   1474   2   2   1874 
 6   Paulin, Andrew   1604   1   1   1540   1   1   1940 
 4   Edwards, Colin   1649   5˝   6   1542   4˝   5   1909 
 1   Lawal, Rashid   0   1   5   1927   1   5   1686 
               
Team 3 - Castlehill B              
        Grading Performance
 Pool   Name   Grade  Pts  Plyd  Opps  Act  Plyd  Perf 
 1   Chalmers, Martin M   1612   2   6   1772   2   6   1650 
 3   Milne, Fergus   1566   1   5   1655   1   5   1414 
 4   Nicol, Craig S   1564   2   4   1698   2   4   1698 
 2   Wilman, John   1599   2   7   1682   2   7   1519 
 8   Atkins, Graham   1452   1   1   1553   1   1   1953 
 6   Noble, Ray   1479   2   2   1175   2   2   1575 
 5   Smith, Jim S   1534   0   0      0   0   - 
 7   Paulin, Andrew   1604   1   1   1636   1   1   2036 
               
Team 4 - Dundee & Victoria A              
        Grading Performance
 Pool   Name   Grade  Pts  Plyd  Opps  Act  Plyd  Perf 
 5   Anderson, James   1621   3   5   1535   3   5   1607 
 8   Burnett, Robert   1540   1   1   1140   1   1   1540 
 1   Findlay, David J   2139   3˝   4   1846   3˝   4   2178 
 7   Robertson, I Gordon   1562   0   0      0   0   - 
 2   Spencer, Edwin A   2102   6   6   1775   6   6   2175 
 4   Stevenson, Frank C   1636   0   1   1604   0   1   1204 
 6   Robertson, John   1590   0   0      0   0   - 
 3   Dawson, Alistair G   1776   4˝   6   1532   4˝   6   1725 
 9   Kelly, John   1521   2   2   1344   2   2   1743 
 10   Constantinou, Peter   2235   2   3   1980   2   3   2102 
               
Team 5 - Glenrothes A              
        Grading Performance
 Pool   Name   Grade  Pts  Plyd  Opps  Act  Plyd  Perf 
 1   Burnett, Andrew B   2195   4˝   5   1922   4˝   5   2289 
 3   Jenkins, Ben J   1928   4   6   1656   4   6   1778 
 4   Kane, John   1553   3˝   5   1462   3˝   5   1612 
 2   Pyrich, George D   1957   5   6   1752   5   6   2032 
 5   Sudjic, Branislav   1445   2   2   1189   2   2   1589 
               
Team 6 - Glenrothes B              
        Grading Performance
 Pool   Name   Grade  Pts  Plyd  Opps  Act  Plyd  Perf 
 8   Selbie, Desmond   0   0   2   1594   0   2   1194 
 1   Kynoch, Russell J F   1860   ˝   1   1830   ˝   1   1830 
 2   Sudjic, Branislav   1445   0   3   1685   0   3   1285 
 5   Taylor, Neil   1243   ˝   5   1551   ˝   5   1184 
 3   Selbie, Peter   1356   ˝   7   1684   ˝   7   1258 
 6   Blyth, Stuart   1602   0   2   1909   0   2   1509 
 4   Geddes, Bruce   1280   0   3   1618   0   3   1218 
 7   Wallace, Thomas   0   0   1   1541   0   1   1141 
               
Team 7 - Kinross              
        Grading Performance
 Pool   Name   Grade  Pts  Plyd  Opps  Act  Plyd  Perf 
 4   Simmons, David   1383   3   5   1547   2   4   1547 
 6   Ross, Harold   895   0   2   1295   0   2   895 
 3   Washington, Ian   1441   4   7   1573   4   7   1623 
 1   Hookham, Jamie   1796   3˝   7   1866   3˝   7   1866 
 5   Roy, Kiron   924   0   2   1324   0   2   924 
 2   Roy, Bappa   1599   2   5   1693   2   5   1621 
               
Team 8 - Perth A              
        Grading Performance
 Pool   Name   Grade  Pts  Plyd  Opps  Act  Plyd  Perf 
 5   Cheuk, Andrew   1705   1˝   2   1502   1˝   2   1695 
 2   Gourlay, Martin B   1745   5˝   6   1707   5˝   6   2101 
 1   Hall, David G   1830   2   6   1880   2   6   1758 
 4   Warren, John   1677   2   4   1429   2   4   1429 
 3   Roth, Michael J   1721   3   6   1603   3   6   1603 

 

 

Website designed and maintained by Keith Rose. ŠTayside & Fife Chess Association 2006